World's largest arms exporters. The units in this table are so-called trend indicator values expressed in millions of U.S. dollars at 1990s prices. These values do not represent real financial flows but are a crude instrument to estimate volumes of arms transfers, regardless of the contracted prices, which can be as low as zero in the case of military aid. Ordered by descending 2014 values. The information is from the Stockholm International Peace Research Institute.
2014 rank | Supplier | Arms exports |
---|---|---|
1 | United States | 10194 |
2 | Russia | 5971 |
3 | China | 1978 |
4 | United Kingdom | 1200 |
5 | France | 1110 |
6 | Germany | 1083 |
7 | Israel | 1074 |
8 | Spain | 824 |
9 | Italy | 786 |
10 | Ukraine | 664 |
11 | Netherlands | 561 |
12 | Sweden | 394 |
13 | Switzerland | 350 |
14 | Turkey | 274 |
15 | Canada | 234 |
Hiç yorum yok:
Yorum Gönder