Polling Data
Poll Date Sample MoE Clinton (D) Trump (R) Spread
RCP Average 10/20 - 10/29 -- -- 47.6 43.3 Clinton +4.3
ABC/Wash Post Tracking 10/25 - 10/28 1160 LV 3.0 49 46 Clinton +3
LA Times/USC Tracking 10/23 - 10/29 3220 LV 4.5 44 46 Trump +2
IBD/TIPP Tracking 10/24 - 10/29 1013 LV 3.3 45 41 Clinton +4
Economist/YouGov 10/22 - 10/26 1209 LV 3.3 49 46 Clinton +3
FOX News 10/22 - 10/25 1221 LV 2.5 49 44 Clinton +5
Pew Research 10/20 - 10/25 2120 RV 2.4 50 43 Clinton +7
CNBC 10/21 - 10/24 LV -- 47 37 Clinton +10
Poll | Date | Sample | MoE | Clinton (D) | Trump (R) | Spread |
---|---|---|---|---|---|---|
RCP Average | 10/20 - 10/29 | -- | -- | 47.6 | 43.3 | Clinton +4.3 |
ABC/Wash Post Tracking | 10/25 - 10/28 | 1160 LV | 3.0 | 49 | 46 | Clinton +3 |
LA Times/USC Tracking | 10/23 - 10/29 | 3220 LV | 4.5 | 44 | 46 | Trump +2 |
IBD/TIPP Tracking | 10/24 - 10/29 | 1013 LV | 3.3 | 45 | 41 | Clinton +4 |
Economist/YouGov | 10/22 - 10/26 | 1209 LV | 3.3 | 49 | 46 | Clinton +3 |
FOX News | 10/22 - 10/25 | 1221 LV | 2.5 | 49 | 44 | Clinton +5 |
Pew Research | 10/20 - 10/25 | 2120 RV | 2.4 | 50 | 43 | Clinton +7 |
CNBC | 10/21 - 10/24 | LV | -- | 47 | 37 | Clinton +10 |
Hiç yorum yok:
Yorum Gönder